Protocol Builder
Build your stack.
Combine compounds and see known synergies, timing conflicts, and each schedule side by side. Save protocols to your account.
Add compounds
Metabolic
Recovery
Performance
Longevity
Aesthetic
Wellness
Your protocol
1 compound| Phase / Use | Dose | Draw Volume | Frequency | Notes |
|---|---|---|---|---|
| Weeks 1–4 | 2.5mg | 0.42mL (42 IU) | Once weekly | Establish tolerance — most begin here |
| Weeks 5–8 | 5mg | 0.83mL (83 IU) | Once weekly | First escalation — most reach target here |
| Weeks 9–12 | 7.5mg | 0.63mL using 12mg vial | Once weekly | Increase if 5mg tolerated well |
| Weeks 13+ | 10mg | 0.83mL using 12mg vial | Once weekly | Maintenance dose — most research protocols |
| Advanced | 12.5–15mg | Full 12mg vial + additional | Once weekly | Max dose range — experienced research only |
Sign in to save this protocol to your account.