Protocol Builder
Build your stack.
Combine compounds and see known synergies, timing conflicts, and each schedule side by side. Save protocols to your account.
Add compounds
Metabolic
Recovery
Performance
Longevity
Aesthetic
Wellness
Your protocol
1 compound| Phase / Use | Dose | Draw Volume | Frequency | Notes |
|---|---|---|---|---|
| Weeks 1–4 | 250mcg | 0.025mL (2.5 IU) | Once weekly | Lowest starting dose — critical for GI tolerance |
| Weeks 5–8 | 500mcg | 0.05mL (5 IU) | Once weekly | First escalation |
| Weeks 9–12 | 1mg | 0.1mL (10 IU) | Once weekly | Most common maintenance dose |
| Weeks 13–16 | 1.7mg | 0.17mL (17 IU) | Once weekly | Higher range |
| Weeks 17+ | 2.4mg | 0.24mL (24 IU) | Once weekly | Maximum research dose — full satiety effect |
Sign in to save this protocol to your account.