Protocol Builder
Build your stack.
Combine compounds and see known synergies, timing conflicts, and each schedule side by side. Save protocols to your account.
Add compounds
Metabolic
Recovery
Performance
Longevity
Aesthetic
Wellness
Your protocol
1 compound| Phase / Use | Dose | Draw Volume | Frequency | Notes |
|---|---|---|---|---|
| Weeks 1–4 | 2mg | 0.2mL (20 IU) | Once weekly | Foundational tolerance period — do not skip |
| Weeks 5–8 | 4mg | 0.4mL (40 IU) | Once weekly | First escalation |
| Weeks 9–12 | 8mg | 0.8mL (80 IU) | Once weekly | Second escalation — significant appetite reduction expected |
| Weeks 13–16 | 12mg | 1.2mL — split across two draws | Once weekly | Research target dose for most protocols |
| Weeks 17+ | 12–16mg | Adjust proportionally | Once weekly | Max studied dose range — advanced only |
Sign in to save this protocol to your account.