Protocol Builder
Build your stack.
Combine compounds and see known synergies, timing conflicts, and each schedule side by side. Save protocols to your account.
Add compounds
Metabolic
Recovery
Performance
Longevity
Aesthetic
Wellness
Your protocol
1 compoundKnown synergies
- Longevity: Cellular energy + telomere support — comprehensive anti-aging stack.
• Timing: avoid evening
NAD+ should not be administered in the evening — plan timing around the rest of the stack.
| Phase / Use | Dose | Draw Volume | Frequency | Notes |
|---|---|---|---|---|
| Introductory | 100–125mg | 0.4–0.5mL | 2x weekly | First-time protocol — assess tolerance |
| Standard | 250mg | 1mL | 2–3x weekly | Most common research maintenance dose |
| Intensive | 500mg | 2mL | Daily or 5x/week | Active cellular repair or high-output protocol |
| Anti-aging | 250–500mg | 1–2mL | 3x weekly | Longevity focused — sustained NAD+ elevation |
| Cognitive focus | 250mg | 1mL | Daily | Mental clarity and neurological support |
Sign in to save this protocol to your account.