Protocol Builder
Build your stack.
Combine compounds and see known synergies, timing conflicts, and each schedule side by side. Save protocols to your account.
Add compounds
Metabolic
Recovery
Performance
Longevity
Aesthetic
Wellness
Your protocol
1 compound• Timing: fasted window
GHK-Cu require a fasted state for an effective response — coordinate meal timing.
| Phase / Use | Dose | Draw Volume | Frequency | Notes |
|---|---|---|---|---|
| Skin / Anti-aging | 1mg | 0.02mL (2 IU) | Daily SubQ | Collagen synthesis, skin texture, anti-aging |
| Hair — Low | 1mg | 0.02mL (2 IU) | Daily SubQ or topical | Hair follicle activation, early protocol |
| Hair — Standard | 2mg | 0.04mL (4 IU) | Daily SubQ | Full hair follicle stem cell activation protocol |
| Wound / Healing | 0.5–1mg | 0.01–0.02mL | Daily perilesional | Inject SubQ adjacent to wound or scar tissue |
| Topical (mixed) | 1–2mg in serum base | N/A — topical | Daily AM/PM | Dissolve in serum carrier for skin application |
Sign in to save this protocol to your account.