Every dosing table in the Ingredient Lab uses the same five columns.
| Column | Meaning |
|---|---|
| Phase / Use | The protocol stage or research use case for this dose level |
| Dose | Amount of peptide, in micrograms (mcg) or milligrams (mg) |
| Draw Volume | Exact volume to draw on the insulin syringe, in mL and IU markings |
| Frequency | How often to administer |
| Notes | Context for when and why to use this dose level |
Worked example
Semaglutide standard mix is 10mg + 1mL = 10mg/mL. A 1mg dose is 0.1mL = 10 IU. The table states this directly so you never have to compute it — unless you mixed at a non-standard ratio, in which case use the Dosing Calculator.
Research reference only. Not for human use.